LTD Plan Salary Comparisons
Salary Comparisons
CAPF, CPF-CPFIT, CSFA, and UFLAC general information taken from websites and Plan Documents.
CAPF Plan Monthly Benefits Compared to the
CPF-CPFIT Plan Monthly Benefits
Monthly Salary (Base + Incentives) |
CAPF Plan 80% of Pay |
CPF-CPFIT Plan 66 2/3% of Pay |
CAPF’s Advantage Monthly 80% over 66 2/3% |
CAPF’s Cumulative Difference in Benefit Amount – Over 24 Month Period* |
$5,000 | $4,000 | $3,334 | $667 more | $24,386 more |
$6,000 | $4,800 | $4,000 | $800 more | $29,280 more |
$7,000 | $5,600 | $4,667 | $933 more | $34,153 more |
$8,000 | $6,400 | $5,334 | $1,066 more | $39,026 more |
$9,000 | $7,200 | $6,000 | $1,200 more | $43,920 more |
$10,000 | $8,000 | $6,667 | $1,333 more | $48,793 more |
$11,000 | $8,800 | $7,334 | $1,466 more | $53,666 more |
$12,000 | $9,600 | $8,000 | $1,600 more | $58,560 more |
*CAPF Waiting Period: 30 Calendar Days – Earlier reduced benefits may be payable based on lack of personal leave down to zero days. If 60 or more days of personal leave is available, must use 60 days before eligible for $1,000 per month Minimum Benefit ($500 per month if Industrial caused) or freeze of personal leave benefit. CAPF applies 4% COLA beginning in month 13.
CPF-CPFIT Waiting Period: 90 consecutive days of total disability. Must use all personal leave. CPF-CPFIT does not have a COLA benefit.
CAPF Plan Monthly Benefits Compared to the
CSFA Plan Monthly Benefits
Monthly Salary (Base + Incentives) |
CAPF Plan 80% of Pay |
CSFA Plan 70% of Pay |
CAPF’s Advantage Monthly 80% over 70% |
CAPF’s Cumulative Difference in Benefit Amount – Over 24 Month Period** |
$5,000 | $4,000 | $3,500 | $500 more | $16,800 more |
$6,000 | $4,800 | $4,200 | $600 more | $20,160 more |
$7,000 | $5,600 | $4,900 | $700 more | $23,520 more |
$8,000 | $6,400 | $5,600 | $800 more | $26,880 more |
$9,000 | $7,200 | $6,300 | $900 more | $30,240 more |
$10,000 | $8,000 | $7,000 | $1,000 more | $33,000 more |
$11,000 | $8,800 | $7,700 | $1,100 more | $36,960 more |
$12,000 | $9,600 | $8,400 | $1,200 more | $39,360 more |
**CAPF Waiting Period: 30 Calendar Days – Earlier reduced benefits may be payable based on lack of personal leave down to zero days. If 60 or more days of personal leave is available, must use 60 days before eligible for $1,000 per month Minimum Benefit ($500 per month if Industrial caused) or freeze of personal leave benefit. CAPF applies 4% COLA beginning in month 13.
CSFA Waiting Period: 60 consecutive days of total disability. Must use all personal leave. CSFA applies a COLA based on CPI-W of up to 5% beginning in month 13.
CAPF Plan Monthly Benefits Compared to the
Firefighters 1st Credit Union Plan Monthly Benefits
Monthly Salary (Base + Incentives) |
CAPF Plan 80% of Pay |
Reliance Standard Ins Plan 66 2/3% of Pay |
CAPF’s Advantage Monthly 80% over 66 2/3% |
CAPF’s Cumulative Difference in Benefit Amount – Over 24 Month Period*** |
$5,000 | $4,000 | $3,334 | $667 more | $24,386 more |
$6,000 | $4,800 | $4,000 | $800 more | $29,280 more |
$7,000 | $5,600 | $4,667 | $933 more | $34,153 more |
$8,000 | $6,400 | $5,334 | $1,066 more | $39,026 more |
$9,000 | $7,200 | $6,000 | $1,200 more | $43,920 more |
$10,000 | $8,000 | $6,667 | $1,333 more | $48,793 more |
$11,000 | $8,800 | $7,334 | $1,466 more | $53,666 more |
$12,000 | $9,600 | $8,000 | $1,600 more | $58,560 more |
***CAPF Waiting Period: 30 Calendar Days – Earlier reduced benefits may be payable based on lack of personal leave down to zero days. If 60 or more days of personal leave is available, must use 60 days before eligible for $1,000 per month Minimum Benefit ($500 per month if Industrial caused) or freeze of personal leave benefit. CAPF applies 4% COLA beginning in month 13.
Firefighters 1st CU Waiting Period: 90 consecutive days of total disability. Must use all personal leave. Firefighters 1st CU does not have a COLA benefit.
CAPF Plan Monthly Benefits Compared to the
UFLAC Plan Monthly Benefits
Monthly Benefit Amounts while Firefighter is on 100% City Sick Leave Benefit | ||||||
Monthly Salary (Base + Incentives) |
City Sick Leave Benefit |
LAFRA Benefit (1) ($10 Per Day) |
City Sick Leave Benefit + LAFRA Benefit | CAPF Individual Plan Benefit (2) | City Sick Leave Benefit + LAFRA Benefit + CAPF Benefit | UFLAC Reliance Stand. Ins. Plan Benefit (3) |
$8,000 | $8,000 | $300 | $8,300 | $1,000 | $9,300 | $0 |
$9,000 | $9,000 | $300 | $9,300 | $1,000 | $10,300 | $0 |
$10,000 | $10,000 | $300 | $10,300 | $1,000 | $11,300 | $0 |
$11,000 | $11,000 | $300 | $11,300 | $1,000 | $12,300 | $0 |
Monthly Benefit Amounts while Firefighter is on 75% City Sick Leave Benefit | ||||||
Monthly Salary (Base + Incentives) |
City Sick Leave Benefit |
LAFRA Benefit (4) ($66.37 Per Day) |
City Sick Leave Benefit + LAFRA Benefit | CAPF Individual Plan Benefit – 90% (5) | City Sick Leave Benefit + LAFRA Benefit + CAPF Benefit | UFLAC Reliance Stand. Ins. Plan Benefit – 70% (6) |
$8,000 | $6,000 | $1991.10 | $7,991.10 | $1,200 | $9,191.10 | $0 |
$9,000 | $6,750 | $1991.10 | $8,741.10 | $1,350 | $10,091.10 | $0 |
$10,000 | $7,500 | $1991.10 | $9,491.10 | $1,500 | $10,991.10 | $0 |
$11,000 | $8,250 | $1991.10 | $10,241.10 | $1,650 | $11,891.10 | $0 |
Monthly Benefit Amounts while Firefighter is on 50% City Sick Leave Benefit | ||||||
Monthly Salary (Base + Incentives) |
City Sick Leave Benefit |
LAFRA Benefit (4) ($132.74 Per Day) |
City Sick Leave Benefit + LAFRA Benefit | CAPF Individual Plan Benefit – 90% (5) | City Sick Leave Benefit + LAFRA Benefit + CAPF Benefit | UFLAC Reliance Stand. Ins. Plan Benefit – 70% (6) |
$8,000 | $4,000 | $4,042.20 | $8,042.20 | $3,200 | $11,242.20 | $0 |
$9,000 | $4,500 | $4,042.20 | $8,542.20 | $3,600 | $12,142.20 | $0 |
$10,000 | $5,000 | $4,042.20 | $9,042.20 | $4,000 | $13,042.20 | $0 |
$11,000 | $5,500 | $4,042.20 | $9,542.20 | $4,400 | $13,942.20 | $0 |
Monthly Benefit Amounts for Up to First 18 Months after City Sick Leave Benefit Ends | ||||||
Monthly Salary (Base + Incentives) |
City Sick Leave Benefit |
LAFRA Benefit (4) ($265.48 Per Day) |
City Sick Leave Benefit + LAFRA Benefit | CAPF Individual Plan Benefit – 80% (7) | City Sick Leave Benefit + LAFRA Benefit + CAPF Benefit | UFLAC Reliance Stand. Ins. Plan Benefit – 70% (8) |
$8,000 | $0 | $7,964.40 | $7,964.40 | $6,720 (9) | $14,684.40 | $0 |
$9,000 | $0 | $7,964.40 | $7,964.40 | $7,560 (9) | $15,524.40 | $0 |
$10,000 | $0 | $7,964.40 | $7,964.40 | $8,400 (9) | $16,364.40 | $0 |
$11,000 | $0 | $7,964.40 | $7,964.40 | $9,240 (9) | $17,204.40 | $0 |
Monthly Benefit Beginning 19th Month | |||||
Monthly Salary (Base + Incentives) |
City Sick Leave Benefit | LAFRA Benefit (4) |
CAPF Individual Plan Benefit – 80% (7) Lifetime Benefit | UFLAC Reliance Stand. Ins. Plan Benefit – 70% (8) Age 65 Benefit | CAPF Pays More Each Month |
$8,000 | $0 | $0 | $6,720 (9) | $5,600 | $1,120 more |
$9,000 | $0 | $0 | $7,560 (9) | $6,300 | $1,260 more |
$10,000 | $0 | $0 | $8,400 (9) | $7,000 | $1,400 more |
$11,000 | $0 | $0 | $9,240 (9) | $7,700 | $1,540 more |
(1) LAFRA Benefit begins on 8th day. Maximum of 20 weeks.
(2) CAPF Minimum Benefit begins after 60 days.
(3) UFLAC Reliance Standard Ins. Minimum Benefit begins after 90 days.
(4) LAFRA Benefit begins on 8th day. Maximum of 18 months.
(5) CAPF does not offset against LAFRA Benefit in benefit calculation.
(6) UFLAC Reliance Standard Ins. offsets all LAFRA Benefit in benefit calculation.
(7) CAPF Benefit payable lifetime. 80% benefit with COLA increases.
(8) UFLAC Reliance Standard Ins. Benefit payable to Age 65.
(9) Includes CAPF COLA of 4% beginning in month 13.
For Illustration only. Please see Plan Documents for full description.